0 / 4 | 4 / 2 | 8 / 8 | 2 * -9 | 0 / 9 | 2 * 4 |
9 / -9 | -9 + 4 | 54 / 6 | -5 / 1 | 3 + 0 | 0 * 3 |
-45 / 5 | 4 * 7 | 4 * -7 | 1 * 0 | -9 + 2 | 0 / 2 |
8 - 1 | 42 / 6 | 81 / 9 | 5 / 1 | 3 - 0 | 45 / 5 |
5 - -5 | 0 - 0 | 0 - 0 | 0 * 1 | 3 / 1 | 24 / 8 |
2 * 7 | 2 - 1 | 5 * 7 | 2 * 6 | 7 + 1 | 0 + 2 |
|
Click on an expression in the highlighted row. | Score | Laps |
You (Red Car) | 0 | 0 | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|