7 * 1 | 6 + 8 | 4 + -5 | 3 - 2 | 4 * 5 | 21 / 7 |
9 - 0 | 1 * 1 | 24 / 8 | 9 + 8 | 24 / 6 | -6 + 3 |
42 / 7 | 1 - 0 | 8 + 6 | 6 * 9 | 1 - 1 | 8 * 0 |
6 * 3 | 7 * 2 | 6 - 5 | 6 + 3 | 5 - 0 | 9 + 1 |
0 - 0 | 48 / 6 | -16 / 8 | -48 / 6 | 15 / 3 | 1 + 9 |
-6 - 4 | 6 + 2 | 0 * 8 | 2 * -7 | 5 * -8 | 4 * -6 |
|
Click on an expression in the highlighted row. | Score | Laps |
You (Red Car) | 0 | 0 | FunBrain (Blue Car) | 0 | 0 |
Easier - Games | |
|