4 + 1 | 9 + 8 | 7 + 9 | 8 + 0 | 5 + 8 |
6 + 6 | 4 + 6 | 1 + 4 | 6 + 6 | 8 + 3 |
7 + 7 | 8 + 8 | 0 + 9 | 6 + 4 | 0 + 1 |
9 + 5 | 3 + 8 | 3 + 0 | 8 + 2 | 1 + 4 |
0 + 7 | 0 + 4 | 3 + 1 | 9 + 0 | 7 + 7 |
|
Click on an expression in the highlighted row. | Score | Laps |
You (Red Car) | 0 | 0 | FunBrain (Blue Car) | 0 | 0 |
Harder - Games | |
|